Matschema Dietfas3 April

Tid Mängd Vara Kcal  Protein Kolh Fett
06.00 13g Xtend 40 10 0 0
06.20 100g Fiberhavre 320 13 52 6,5
56g BSDietFuel 215 50 2 1
225g Blåbär 100 1 20 1
100g Kallrökt lax 170 22 0 9
08.00 13g Xtend 40 10 0 0
09.00 200g Torskfilé 150 34 0 1,5
50g Ris 175 3,7 38 0,5
200g Grönsaker 45 4 6 0,5
13g Xtend 40 10 0 0
11.45 200g Torskfilé 150 34 0 1,5
50g Ris 175 3,7 38 0,5
200g Grönsaker 45 4 6 0,5
13g Xtend 40 10 0 0
14.00 200g Torskfilé 150 34 0 1,5
50g Ris 175 3,7 38 0,5
200g Grönsaker 45 4 6 0,5
13g Xtend 40 10 0 0
PreGym 13g Xtend 40 10 0 0
Gym 13g Xtend 40 10 0 0
ProGym 56g BS Diet Fuel 215 50 2 1
20.00 125g Laxfilé 210 25 0 12
200g Torskfilé 150 34 0 1,5
50g Ris 175 3,7 38 0,5
200g Grönsaker 45 4 6 0,5
21.30 33g Kasein 115 26 1,6 0,5
3105 423,8 253,6 41
This entry was posted in MAT. Bookmark the permalink.

Kommentera

E-postadressen publiceras inte.

Följande HTML-taggar och attribut är tillåtna: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>